Skip to additional navigation Skip to content

Land Charges

Fees and Charges for Land Charges

More information about part fees for additional enquiries on the Land Charges pages.

Residential and Commercial Premises Fee £ VAT £ Total £
CON29 Conveyancing questions 58.00 11.60 69.60
CON29 NCC charge (see note 1) 23.00 4.60 27.60
CON29 Via EM charge 23.00 4.60 27.60
Total CON29 fee 104.00 20.80 124.80
CON29 Additional Parcel of Land £12.08 £2.42 £14.50

 

CON29O Conveyancing Questions
£ VAT Total Fee
4. Road Proposals by Private Bodies 6.00 1.20 7.20
5. Advertisements 6.00 1.20 7.20
6. Completion Notices 6.00 1.20 7.20
7. Parks and Countryside 6.00 1.20 7.20
8. Pipelines 6.00 1.20 7.20
9. Houses in Multiple Occupation 6.00 1.20 7.20
10. Noise Abatement 6.00 1.20 7.20
11. Urban Development Areas 6.00 1.20 7.20
12. Enterprise Zones 6.00 1.20 7.20
13. Inner Urban Improvement Areas 6.00 1.20 7.20
14. Simplified Planning Zones 6.00 1.20 7.20
15. Land Maintenance Notices 6.00 1.20 7.20
16. Mineral Consultation Areas 6.00 1.20 7.20
17. Hazardous Substance Consents 6.00 1.20 7.20
18. Environmental and Pollution Notices 6.00 1.20 7.20
19. Food Safety Notices 6.00 1.20 7.20
20. Hedgerow Notices 6.00 1.20 7.20
21. Flood Defence & Land Drainage Consents 6.00 1.20 7.20
22. Common Land & Village Greens (NCC charge) - see note 1 41.00 8.20 49.90
Admin Fee for CON29O questions without CON29 14.67 2.93 17.60

 

Access to Information Fees
£
Question 1.1 j - l 12.20
Question 3.1 1.20
Question 3.7 a - d, f 11.70
Question 3.8 4.00
Question 3.9 17.10
Question 3.10 12.20
Question 3.11 1.20
Question 3.13 b 1.20
Question 3.13 c 1.20