Response A1345967
Response to request for information
Response date
9 November 2021
Request
- What is the total number of formal complaints registered with your council for antisocial behaviour in the years since 2010? Please provide a breakdown of the type of incidents registered.
- How many of the formal complaints noted above did your council actively go on to investigate? Please provide a breakdown of the type of incidents investigated.
- Of all incidents investigated, in how many instances was further action taken? Please provide a breakdown of the type of incidents for which action was taken.
- How many community trigger case review applications have been received by your council since the introduction of community triggers?
- How many of such case review applications have been actioned, in the years since the introduction of community triggers?
- Is there an average cost for carrying out a community trigger case review?
Response
1. What is the total number of formal complaints registered with your council for antisocial behaviour in the years since 2010? Please provide a breakdown of the type of incidents registered.
ASB type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Animal related | 0 | 4 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 6 | 31 |
Complaint about the service | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
ASB hate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
Begging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
Criminal damage | 1 | 5 | 8 | 7 | 3 | 8 | 15 | 12 | 18 | 18 | 12 | 3 | 110 |
Drugs, substance misuse and dealing | 1 | 1 | 6 | 2 | 7 | 12 | 8 | 9 | 14 | 25 | 28 | 27 | 140 |
Intimidation / Harassment | 2 | 23 | 18 | 26 | 26 | 28 | 25 | 28 | 29 | 33 | 29 | 21 | 288 |
Nuisance or abandoned vehicle | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Prostitution | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rowdy behaviour | 0 | 8 | 9 | 9 | 12 | 9 | 8 | 12 | 8 | 8 | 18 | 6 | 107 |
Sexual acts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Street drinking | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 16 |
Unreasonable behaviour | 4 | 42 | 32 | 36 | 50 | 66 | 71 | 70 | 65 | 55 | 113 | 94 | 698 |
Vehicle related ASB | 0 | 8 | 13 | 8 | 12 | 8 | 11 | 4 | 5 | 5 | 5 | 7 | 86 |
Grand Total | 9 | 91 | 99 | 103 | 119 | 139 | 144 | 143 | 141 | 149 | 213 | 170 | 1520 |
2. How many of the formal complaints noted above did your council actively go on to investigate? Please provide a breakdown of the type of incidents investigated.
It is standard procedure to contact each complainant to discuss the allegation/complaint and advise or refer according to the council’s current asb policy (Rushcliffe CDRP Anti-Social Behaviour Protocol). This may include the provision of diary sheets/visits/consultation with partners(police or housing association)/the writing of a letter or the provision of advice etc. As such each complaint is investigated.
3. Of all incidents investigated, in how many instances was further action taken? Please provide a breakdown of the type of incidents for which action was taken.
XN Reference | SR Reference | Type | Date Served | Date Completed | Date Cancelled |
---|---|---|---|---|---|
12/00062/LGS16 | 12/01522/ASBUNR | Unreasonable behaviour | 07/08/2012 | 17/08/2012 | Not applicable |
12/00082/LGS16 | 12/01522/ASBUNR | Unreasonable behaviour | 21/09/2012 | 29/01/2013 | Not applicable |
13/00046/EPS79G | 13/00287/ASBHAR | Intimidation / Harassment | 13/05/2013 | 13/05/2013 | Not applicable |
13/00047/EPS79G | 13/00287/ASBHAR | Intimidation / Harassment | 13/05/2013 | 13/05/2013 | Not applicable |
14/00044/LGS16 | 13/04334/ASBHAR | Intimidation / Harassment | 11/04/2014 | 03/01/2020 | Not applicable |
14/00090/PDPS4 | 14/02165/ASBUNR | Unreasonable behaviour | 04/07/2014 | 06/02/2015 | Not applicable |
14/00091/PDPS4 | 14/02165/ASBUNR | Unreasonable behaviour | 04/08/2014 | 06/02/2015 | Not applicable |
17/00021/CPW | 17/00427/ASBHAR | Intimidation / Harassment | 23/06/2017 | 08/08/2017 | Not applicable |
17/00032/CPW | 17/02707/ASBUNR | Unreasonable behaviour | 19/07/2017 | 03/01/2020 | Not applicable |
17/00039/CPW | 17/02707/ASBUNR | Unreasonable behaviour | 04/08/2017 | 03/01/2020 | Not applicable |
17/00042/CPW | 17/03662/ASBUNR | Unreasonable behaviour | 01/09/2017 | 03/01/2020 | Not applicable |
17/00044/CPW | 17/03776/ASBHAR | Intimidation / Harassment | 07/09/2017 | 03/01/2020 | Not applicable |
17/00056/CPW | 17/00427/ASBHAR | Intimidation / Harassment | 23/06/2017 | 08/08/2017 | Not applicable |
18/00073/CPW | 18/02113/ASBHAR | Intimidation / Harassment | 20/07/2018 | 01/01/2019 | Not applicable |
18/00102/CPN | 18/02113/ASBHAR | Intimidation / Harassment | 09/10/2018 | 01/01/2019 | Not applicable |
19/00142/CPW | 19/03467/ASBUNR | Unreasonable behaviour | 03/10/2019 | 03/01/2020 | Not applicable |
19/00152/CPW | 19/03867/ASBHAR | Intimidation / Harassment | 09/10/2019 | 03/01/2020 | Not applicable |
19/00154/CPW | 19/03475/ASBHAR | Intimidation / Harassment | 10/10/2019 | - | 10/10/2019 |
19/00158/CPW | 19/03850/ASBHAR | Intimidation / Harassment | 05/11/2019 | 03/01/2020 | Not applicable |
19/00159/CPW | 19/04298/ASBDRU | Drugs, Substance Misuse and Dealing | 08/11/2019 | 03/01/2020 | Not applicable |
20/00049/CPW | 20/00676/ASBDRU | Drugs, Substance Misuse and Dealing | 09/03/2020 | - | Not applicable |
20/00093/CPW | 20/02204/ASBUNR | Unreasonable behaviour | 06/07/2020 | - | Not applicable |
20/00109/CPW | 20/01759/ASBDRU | Drugs, Substance Misuse and Dealing | 03/08/2020 | - | Not applicable |
20/00159/CPW | 20/01784/ASBUNR | Unreasonable behaviour | 10/11/2020 | - | Not applicable |
20/00186/CPN | 20/01784/ASBUNR | Unreasonable behaviour | 09/12/2020 | - | Not applicable |
21/00004/EPAS46 | 21/00393/ASBUNR | Unreasonable behaviour | 29/01/2021 | - | Not applicable |
21/00052/EPAS46 | 21/01561/ASBUNR | Unreasonable behaviour | 16/04/2021 | - | Not applicable |
4. How many community trigger case review applications have been received by your council since the introduction of community triggers?
Nil
5. How many of such case review applications have been actioned, in the years since the introduction of community triggers?
Nil
6. Is there an average cost for carrying out a community trigger case review?
Not applicable, none have been undertaken.