Skip to additional navigation Skip to content

Response 3584033

Response to request for information

Reference

3584033

Response date

29 November 2024

Request

I would like the details of expenses claimed by your council’s leader.

I would like the expenses claimed from 31 August 2023 to 31 August 2024 (inclusive).

I would like the following details:

  • the date of the expense
  • what was the monetary value
  • a description of what it was, e.g. "business dinner for six people". If no description of the reason for the expense is available, a simple description of what was paid for will suffice, e.g. "business class flight", "uber taxi". 

I would like all expenses including those which were reimbursements, made on a company credit card or booked internally through any admin system used by the council (for example, some businesses use a travel portal that facilitates the booking of trains and hotels).

Response

Leader expenses
Date of Duty Miles Car Parking Travel and
Subsistence
Duty Description Breakdown
Costs
01/09/2023 24 £0.00 £0.00 Meeting with an Inspector -
06/09/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
12/09/2023 24 £0.00 £0.00 Cabinet meeting, EMT meeting & Cabinet -
13/09/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
15/09/2023 24 £0.00 £0.00 District Council Devolution meeting -
20/09/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
21/09/2023 24 £0.00 £0.00 Full Council -
26/09/2023 20 £0.00 £0.00 Radcliffe On Trent Parish Council meeting -
27/09/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
28/09/2023 24 £0.00 £0.00 RBC Risk Management Training -
02/10/2023 24 £0.00 £0.00 Rushcliffe Strategy Growth board meeting -
18/10/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
20/10/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
24/10/2023 20 £0.00 £0.00 Ward Liaison site meeting -
24/10/2023 20 £0.00 £0.00 Radcliffe on Trent Parish Council meeting -
25/10/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
26/10/2023 20 £0.00 £0.00 Site meeting - flooding -
27/10/2023 24 £0.00 £0.00 East Midlands DevCorp meeting -
30/10/2023 26 £0.00 £0.00 Eastcroft Depot visit -
01/11/2023 24 £0.00 £0.00 CABMAN meeting -
03/11/2023 24 £0.00 £0.00 Flooding meeting -
06/11/2023 20 £0.00 £0.00 Radcliffe on Trent public meeting -
06/11/2023 24 £0.00 £0.00 Contact Centre visit -
08/11/2023 48 £0.00 £0.00 Chief Executive liaison meeting, RCP meeting & NRC meeting -
10/11/2023 24 £0.00 £0.00 Town & Parish Forum -
14/11/2023 24 £0.00 £0.00 Cabinet meeting -
15/11/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
16/11/2023 20 £0.00 £0.00 Radcliffe On Trent Residents Association -
17/11/2023 36 £0.00 £0.00 East Midlands Chamber Awards -
22/11/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
24/11/2023 24 £0.00 £0.00 District Council Devolution meeting -
28/11/2023 20 £0.00 £0.00 Radcliffe on Trent Parish Council meeting -
29/11/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
30/11/2023 24 £0.00 £0.00 Ruschliffe Awards -
04/12/2023 24 £0.00 £0.00 Budget Workshop -
06/12/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
07/12/2023 24 £0.00 £0.00 Full Council -
08/12/2023 20 £0.00 £0.00 Radcliffe on Trent ward catch up -
12/12/2023 24 £0.00 £0.00 Cabinet meeting -
13/12/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
14/12/2023 58 £0.00 £0.00 East Midlands Freeport meeting -
20/12/2023 24 £0.00 £0.00 Chief Executive liaison meeting -
22/12/2023 28 £0.00 £0.00 Meeting with MP & Minister -
03/01/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
05/01/2024 24 £0.00 £0.00 Budget Briefing -
09/01/2024 24 £0.00 £0.00 Public Hearing -
10/01/2024 24 £0.00 £0.00 Cabman & DevCorp meetings -
10/01/2024 48 £5.75 £54.30 DCN Reception - Westminster Train Ticket Cost & Car Parking
12/01/2024 24 £0.00 £0.00 Central Avenue meeting -
15/01/2024 24 £0.00 £0.00 Peer Review -
16/01/2024 24 £0.00 £0.00 Peer Review -
17/01/2024 24 £0.00 £0.00 Peer Review -
18/01/2024 20 £0.00 £0.00 Peer Review -
18/01/2024 24 £0.00 £0.00 Radcliffe On Trent Residents Association -
22//01/2024 24 £0.00 £0.00 Meeting with Planning officers -
23/01/2024 20 £0.00 £0.00 Radcliffe on Trent Parish Council meeting -
24/01/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
26/01/2024 24 £0.00 £0.00 Budget discussion -
31/01/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
31/01/2024 28 £7.10 £0.00 Nottingham Forest meeting Car park costs
02/02/2024 58 £0.00 £0.00 District Council Devolution meeting -
07/02/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
09/02/2024 24 £0.00 £0.00 East Midlands Councils meeting -
13/02/2024 24 £0.00 £0.00 Cabinet meeting -
14/02/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
21/02/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
27/02/2024 32 £0.00 £0.00 Rushcliffe Oaks visit -
28/02/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
29/02/2024 24 £0.00 £0.00 Bingham Car Park Strategy meeting -
01/03/2024 72 £0.00 £0.00 Freeport Board - Leicester -
04/03/2024 24 £0.00 £0.00 Rushcliffe Strategy Growth board meeting -
06/03/2024 24 £0.00 £0.00 CABMAN meeting -
07/03/2024 24 £0.00 £0.00 Full Council -
12/03/2024 24 £0.00 £0.00 Cabinet meeting -
13/03/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
14/03/2024 110 £0.00 £0.00 DCN Conference -
15/03/2024 110 £0.00 £0.00 DCN Conference -
19/03/2024 20 £0.00 £0.00 Radcliffe on Trent Parish Council meeting -
20/03/2024 84 £0.00 £0.00 EMCCA Launch-Chesterfield -
22/03/2024 24 £0.00 £0.00 Nottingham Forest meeting -
25/03/2024 20 £0.00 £0.00 Melton BC Presentation event -
03/04/2024 46 £0.00 £0.00 District Council Devolution meeting -
05/04/2024 28 £0.00 £0.00 EPC meeting -
09/04/2024 24 £0.00 £0.00 Cabinet meeting -
10/04/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
11/04/2024 24 £0.00 £0.00 Gotham Planning Enquiry -
16/04/2024 24 £0.00 £0.00 Youth Summit -
23/04/2024 24 £0.00 £0.00 Chief Executive appraisal -
23/04/2024 24 £0.00 £0.00 Design Code workshop -
24/04/2024 20 £0.00 £0.00 Radcliffe-on-Trent Annual Parish Council Meeting -
24/04/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
30/04/2024 20 £0.00 £0.00 Radcliffe-on-Trent Parish Council meeting -
01/05/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
01/05/2024 46 £0.00 £0.00 District Council Devolution meeting -
08/05/2024 24 £0.00 £0.00 PA catch-up meeting -
10/05/2024 24 £0.00 £0.00 CABMAN meeting -
13/05/2024 24 £0.00 £0.00 Bingham Car Park Strategy meeting -
14/05/2024 24 £0.00 £0.00 Cabinet meeting -
15/05/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
17/05/2024 24 £0.00 £0.00 EM Freeport meeting -
22/05/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
23/05/2024 24 £0.00 £0.00 Annul Council -
05/06/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
06/06/2024 24 £0.00 £0.00 Gamston liaison meeting -
07/06/2024 24 £0.00 £0.00 EPC meeting & A Partnership meeting -
10/06/2024 24 £0.00 £0.00 Licensing training -
24/06/2024 24 £0.00 £0.00 Rushcliffe Strategy Growth board meeting -
26/06/2024 24 £0.00 £0.00 Chief Executive liaison meeting -
28/06/2024 24 £0.00 £0.00 IT enquiry meeting -
09/07/2024 64 £0.00 £0.00 EM Freeport meeting & Cabinet meeting -
10/07/2024 24 £0.00 £0.00 Leader Liaison meeting -
12/07/2024 24 £0.00 £0.00 East Midlands Councils AGM -
15/07/2024 28 £0.00 £0.00 World Touch Rugby Launch & Leaders meeting -
17/07/2024 24 £0.00 £0.00 Leader Liaison meeting -
18/07/2024 24 £0.00 £0.00 Full Council -
19/07/2024 24 £0.00 £0.00 Trent Bridge meeting -
22/07/2024 24 £0.00 £0.00 Bingham Car Park strategy meeting -
23/07/2024 24 £0.00 £0.00 Planning training -
24/07/2024 24 £0.00 £0.00 Leader Liaison meeting and Management of open spaces meetings -
31/07/2024 24 £0.00 £0.00 Leader Liaison meeting -
07/08/2024 24 £0.00 £0.00 Ministerial Meeting at Ratcliffe on Soar & meeting with MP at Arena -
09/08/2024 12 £0.00 £0.00 Chief Executive liaison meeting -
09/08/2024 38 £0.00 £0.00 Ward meetings -
21/08/2024 24 £0.00 £0.00 PA catch-up meeting -
23/08/2024 24 £0.00 £0.00 Customer Services opening at the West Bridgford Library -
27/08/2024 20 £0.00 £0.00 Radcliffe-On-Trent Site Visit -
29/08/2024 11 £0.00 £0.00 East Leake site visit with MP -
29/08/2024 20 £0.00 £0.00 CABMAN Meeting -
30/08/2024 24 £0.00 £0.00 Meeting with Chief Executive  Liaison and Police -