Response 3575702
Response to request for information
Reference
3575702
Response date
29 October 2024
Request
This is an information request relating to the council's total FTE staff.
Please include the following information for 2022/23, 2023/24 and 2024/25:
- The total number of staff employed (full-time, part-time, and temporary).
- A breakdown of staff numbers by department or service area.
Response
1 April 2024
A breakdown of staff numbers by department or service area in FTE
Department | Full Time Equivalent (FTE) |
---|---|
Business Support Unit | 14.2 |
Chief Executive | 1.0 |
Communications & Customer Services | 17.9 |
Community Development | 25.6 |
Democratic Services | 2.9 |
Director Development & Economic Growth | 1.0 |
Director Finance & Corporate Services | 1.0 |
Director Neighbourhoods & Emergency Planning | 1.0 |
Economic Growth | 6.0 |
Electoral Services | 3.0 |
Environmental Health | 19.9 |
Finance | 9.6 |
Human Resources (including Health and Safety) | 4.4 |
ICT | 7.6 |
Legal Services | 3.0 |
Planning & Growth | 22.3 |
Planning Policy | 5.6 |
Property Services | 7.9 |
Recycling2go | 50.8 |
Revenues and Benefits | 19.1 |
Head of Service Chief Executive Department & Monitoring Officer | 1.0 |
Head of Service Planning | 1.0 |
Head of Service Corporate Services | 1.0 |
Head of Service Economic Growth | 1.0 |
Head of Service Neighbourhoods | 1.0 |
Head of Service Finance | 1.0 |
Head of Service Public Protection | 1.0 |
Strategic Housing | 16.8 |
Streetwise | 44.8 |
Waste and Contracts | 8.0 |
Total FTE | 300.5 |
The total number of staff (FTE) employed (full-time, part-time, and temporary)
Department | Full Time Equivalent (FTE) |
---|---|
Full-time | 261.8 |
Part-time | 30.9 |
Temporary | 7.8 |
Total FTE | 300.5 |
1 April 2023
A breakdown of staff numbers by department or service area in FTE
Department | Full Time Equivalent (FTE) |
---|---|
Business Support Unit | 13.7 |
Chief Executive | 1.0 |
Communications & Customer Services | 18.2 |
Community Development | 24.0 |
Democratic Services | 2.9 |
Director Development & Economic Growth | 1.0 |
Director Finance & Corporate Services | 1.0 |
Director Neighbourhoods & Emergency Planning | 1.0 |
Economic Growth | 7.0 |
Electoral Services | 4.0 |
Environmental Health | 20.3 |
Financial Services | 8.6 |
Human Resources (including Health and Safety) | 4.8 |
ICT | 9.6 |
Legal Services | 3.0 |
Planning & Growth | 21.7 |
Planning Policy | 5.5 |
Property Services | 8.9 |
Revenues and Benefits | 19.2 |
Head of Service Chief Executive Department | 1.0 |
Head of Service Planning | 1.0 |
Head of Service Corporate Services | 1.0 |
Head of Service Economic Growth | 1.0 |
Head of Service Neighbourhoods | 1.0 |
Head of Service Finance | 1.0 |
Head of Service Public Protection | 1.0 |
Strategic Housing | 15.4 |
Streetwise | 42.8 |
Waste and Contracts | 55.8 |
Total FTE | 296.5 |
The total number of staff (FTE) employed (full-time, part-time, and temporary)
Department | Full Time Equivalent (FTE) |
---|---|
Full-time | 261.4 |
Part-time | 27.6 |
Temporary | 7.5 |
Total FTE | 296.5 |
1 April 2022
A breakdown of staff numbers by department or service area in FTE
Department | Full Time Equivalent (FTE) |
---|---|
Business Support Unit | 14.3 |
Chief Executive | 1.0 |
Communications & Customer Services | 18.1 |
Community Development | 23.6 |
Democratic Services | 1.9 |
Director Development & Economic Growth | 1.0 |
Director Finance & Corporate Services | 1.0 |
Director Neighbourhoods & Emergency Planning | 1.0 |
Economic Growth | 4.0 |
Electoral Services | 3.0 |
Environmental Health | 19.6 |
Finance | 10.6 |
Human Resources (including Health and Safety) | 3.5 |
ICT | 8.6 |
Legal Services | 3.0 |
Planning & Growth | 19.1 |
Planning Policy | 6.0 |
Property Services | 7.8 |
Recycling2go | 49.0 |
Revenues and Benefits | 19.4 |
Head of Service Chief Executive Department & Monitoring Officer | 1.0 |
Head of Service Planning | 1.0 |
Head of Service Corporate Services | 1.0 |
Head of Service Economic Growth | 1.0 |
Head of Service Neighbourhoods | 1.0 |
Strategic Housing | 12.4 |
Waste and Contracts | 9.0 |
Total FTE | 242.2 |
The total number of staff (FTE) employed (full-time, part-time, and temporary)
Department | Full Time Equivalent (FTE) |
---|---|
Full-time | 211.6 |
Part-time | 25.9 |
Temporary | 4.7 |
Total FTE | 242.2 |
FOI Human Resources
- FOI Responses Human Resources 2021
- FOI Responses Human Resources 2022
- FOI Responses Human Resources 2023
- FOI Responses Human Resources 2024
- Response 2569518
- Response 2569564
- Response 2569030
- Response 2572688
- Response 2574540
- Response 2580213
- Response 2599912
- Response 3390348
- Response 3482130
- Response 3479140
- Response 3517418
- Response 3519533
- Response 3532694
- Response 3535825
- Response 3536260
- Response 3547927
- Response 3558601
- Response 3562314
- Response 3558599
- Response 3550872
- Response 3565838
- Response 3566185
- Response 3566807
- Response 3570393
- Response 3575702
- Response 3578796
- Response 3586664
- Response 3566693
- Response 3600075
- Response 3600245