Skip to additional navigation Skip to content

Response 1798479

Response to request for information

Reference

1798479

Response date

23 June 2023

Request

Please provide:

  1. The number of directions to leave under section 77 of the Criminal Justice and Public Order Act 1994 given by the Authority to persons residing on land belonging to the Authority
    1. between 1 January 2018 and 31 December 2018,
    2. between 1 January 2019 and 31 December 2019,
    3. between 1 January 2020 and 31 December 2020,
    4. between 1 January 2021 and 31 December 2021,
    5. between 1 January 2022 and 31 December 2022,
    6. between 1 January 2023 and 31 May 2023.
  2. The number of directions to leave under section 77 of the Criminal Justice and Public Order Act 1994 given by the Authority to persons residing on land not belonging to the Authority
    1. between 1 January 2018 and 31 December 2018,
    2. between 1 January 2019 and 31 December 2019,
    3. between 1 January 2020 and 31 December 2020,
    4. between 1 January 2021 and 31 December 2021,
    5. between 1 January 2022 and 31 December 2022,
    6. between 1 January 2023 and 31 May 2023.
  3. The number of complaints made by the Authority to any magistrates’ court seeking orders under section 78 of the Criminal Justice and Public Order Act 1994 regarding persons residing on land belonging to the Authority
    1. between 1 January 2018 and 31 December 2018,
    2. between 1 January 2019 and 31 December 2019,
    3. between 1 January 2020 and 31 December 2020,
    4. between 1 January 2021 and 31 December 2021,
    5. between 1 January 2022 and 31 December 2022,
    6. between 1 January 2023 and 31 May 2023.
  4. The number of complaints made by the Authority to any magistrates’ court seeking orders under section 78 of the Criminal Justice and Public Order Act 1994 regarding persons residing on land not belonging to the Authority
    1. between 1 January 2018 and 31 December 2018,
    2. between 1 January 2019 and 31 December 2019,
    3. between 1 January 2020 and 31 December 2020,
    4. between 1 January 2021 and 31 December 2021,
    5. between 1 January 2022 and 31 December 2022,
    6. between 1 January 2023 and 31 May 2023.
  5. The number of orders under section 78 of the Criminal Justice and Public Order Act 1994 made by any magistrates’ court on complaint of the Authority regarding persons residing on land belonging to the Authority
    1. between 1 January 2018 and 31 December 2018,
    2. between 1 January 2019 and 31 December 2019,
    3. between 1 January 2020 and 31 December 2020,
    4. between 1 January 2021 and 31 December 2021,
    5. between 1 January 2022 and 31 December 2022,
    6. between 1 January 2023 and 31 May 2023.
  6. The number of orders under section 78 of the Criminal Justice and Public Order Act 1994 made by any magistrates’ court on complaint of the Authority regarding persons residing on land not belonging to the Authority
    1. between 1 January 2018 and 31 December 2018,
    2. between 1 January 2019 and 31 December 2019,
    3. between 1 January 2020 and 31 December 2020,
    4. between 1 January 2021 and 31 December 2021,
    5. between 1 January 2022 and 31 December 2022,
    6. between 1 January 2023 and 31 May 2023.
  7. The number of claims for possession brought by the Authority against occupants of unauthorised encampments on land owned by the Authority issued by the County Court or High Court
    1. between 1 January 2018 and 31 December 2018,
    2. between 1 January 2019 and 31 December 2019,
    3. between 1 January 2020 and 31 December 2020,
    4. between 1 January 2021 and 31 December 2021,
    5. between 1 January 2022 and 31 December 2022,
    6. between 1 January 2023 and 31 May 2023.
  8. The number of interim orders for possession granted by County Court or High Court in favour of the Authority against occupants of unauthorised encampments on land owned by the Authority
    1. between 1 January 2018 and 31 December 2018,
    2. between 1 January 2019 and 31 December 2019,
    3. between 1 January 2020 and 31 December 2020,
    4. between 1 January 2021 and 31 December 2021,
    5. between 1 January 2022 and 31 December 2022,
    6. between 1 January 2023 and 31 May 2023.
  9. The number of final orders for possession granted by County Court or High Court in favour of the Authority against occupants of unauthorised encampments on land owned by the Authority
    1. between 1 January 2018 and 31 December 2018,
    2. between 1 January 2019 and 31 December 2019,
    3. between 1 January 2020 and 31 December 2020,
    4. between 1 January 2021 and 31 December 2021,
    5. between 1 January 2022 and 31 December 2022,
    6. between 1 January 2023 and 31 May 2023.
  10. The number of occasions on which the Authority used (or purported to use) common law rights to recover possession of land from occupants of unauthorised encampments
    1. between 1 January 2018 and 31 December 2018,
    2. between 1 January 2019 and 31 December 2019,
    3. between 1 January 2020 and 31 December 2020,
    4. between 1 January 2021 and 31 December 2021,
    5. between 1 January 2022 and 31 December 2022,
    6. between 1 January 2023 and 31 May 2023.
  11. Copies of any policy or guidance adopted by the Authority regarding the management of unauthorised encampments in use.

Response

Please provide:

  1. The number of directions to leave under section 77 of the Criminal Justice and Public Order Act 1994 given by the Authority to persons residing on land belonging to the Authority
    1. between 1 January 2018 and 31 December 2018 - nil
    2. between 1 January 2019 and 31 December 2019 - nil
    3. between 1 January 2020 and 31 December 2020 - nil
    4. between 1 January 2021 and 31 December 2021 - nil
    5. between 1 January 2022 and 31 December 2022 - nil
    6. between 1 January 2023 and 31 May 2023 - nil
  2. The number of directions to leave under section 77 of the Criminal Justice and Public Order Act 1994 given by the Authority to persons residing on land not belonging to the Authority
    1. between 1 January 2018 and 31 December 2018 - nil
    2. between 1 January 2019 and 31 December 2019 - nil
    3. between 1 January 2020 and 31 December 2020 - nil
    4. between 1 January 2021 and 31 December 2021 - nil
    5. between 1 January 2022 and 31 December 2022 - nil
    6. between 1 January 2023 and 31 May 2023 - nil
  3. The number of complaints made by the Authority to any magistrates’ court seeking orders under section 78 of the Criminal Justice and Public Order Act 1994 regarding persons residing on land belonging to the Authority
    1. between 1 January 2018 and 31 December 2018 - nil
    2. between 1 January 2019 and 31 December 2019 - nil
    3. between 1 January 2020 and 31 December 2020 - nil
    4. between 1 January 2021 and 31 December 2021 - nil
    5. between 1 January 2022 and 31 December 2022 - nil
    6. between 1 January 2023 and 31 May 2023 - nil
  4. The number of complaints made by the Authority to any magistrates’ court seeking orders under section 78 of the Criminal Justice and Public Order Act 1994 regarding persons residing on land not belonging to the Authority
    1. between 1 January 2018 and 31 December 2018 - nil
    2. between 1 January 2019 and 31 December 2019 - nil
    3. between 1 January 2020 and 31 December 2020 - nil
    4. between 1 January 2021 and 31 December 2021 - nil
    5. between 1 January 2022 and 31 December 2022 - nil
    6. between 1 January 2023 and 31 May 2023 - nil
  5. The number of orders under section 78 of the Criminal Justice and Public Order Act 1994 made by any magistrates’ court on complaint of the Authority regarding persons residing on land belonging to the Authority
    1. between 1 January 2018 and 31 December 2018 - nil
    2. between 1 January 2019 and 31 December 2019 - nil
    3. between 1 January 2020 and 31 December 2020 - nil
    4. between 1 January 2021 and 31 December 2021 - nil
    5. between 1 January 2022 and 31 December 2022 - nil
    6. between 1 January 2023 and 31 May 2023 - nil
  6. The number of orders under section 78 of the Criminal Justice and Public Order Act 1994 made by any magistrates’ court on complaint of the Authority regarding persons residing on land not belonging to the Authority
    1. between 1 January 2018 and 31 December 2018 - nil
    2. between 1 January 2019 and 31 December 2019 - nil
    3. between 1 January 2020 and 31 December 2020 - nil
    4. between 1 January 2021 and 31 December 2021 - nil
    5. between 1 January 2022 and 31 December 2022 - nil
    6. between 1 January 2023 and 31 May 2023 - nil
  7. The number of claims for possession brought by the Authority against occupants of unauthorised encampments on land owned by the Authority issued by the County Court or High Court
    1. between 1 January 2018 and 31 December 2018 - nil
    2. between 1 January 2019 and 31 December 2019 - nil
    3. between 1 January 2020 and 31 December 2020 - nil
    4. between 1 January 2021 and 31 December 2021 - nil
    5. between 1 January 2022 and 31 December 2022 - nil
    6. between 1 January 2023 and 31 May 2023 - nil
  8. The number of interim orders for possession granted by County Court or High Court in favour of the Authority against occupants of unauthorised encampments on land owned by the Authority
    1. between 1 January 2018 and 31 December 2018 - nil
    2. between 1 January 2019 and 31 December 2019 - nil
    3. between 1 January 2020 and 31 December 2020 - nil
    4. between 1 January 2021 and 31 December 2021 - nil
    5. between 1 January 2022 and 31 December 2022 - nil
    6. between 1 January 2023 and 31 May 2023 - nil
  9. The number of final orders for possession granted by County Court or High Court in favour of the Authority against occupants of unauthorised encampments on land owned by the Authority
    1. between 1 January 2018 and 31 December 2018 - nil
    2. between 1 January 2019 and 31 December 2019 - nil
    3. between 1 January 2020 and 31 December 2020 - nil
    4. between 1 January 2021 and 31 December 2021 - nil
    5. between 1 January 2022 and 31 December 2022 - nil
    6. between 1 January 2023 and 31 May 2023 - nil
  10. The number of occasions on which the Authority used (or purported to use) common law rights to recover possession of land from occupants of unauthorised encampments
    1. between 1 January 2018 and 31 December 2018 - nil
    2. between 1 January 2019 and 31 December 2019 - one
    3. between 1 January 2020 and 31 December 2020 - three
    4. between 1 January 2021 and 31 December 2021 - nil
    5. between 1 January 2022 and 31 December 2022 - nil
    6. between 1 January 2023 and 31 May 2023 - nil
  11. Copies of any policy or guidance adopted by the Authority regarding the management of unauthorised encampments in use