Appendix 1: Housing Land Availability
Local Plan Monitoring - Appendix 1: Housing Land Availability
Planning Permission Report
Commitments and Completions Summary
April 2021
Permissions
- Allocated
- Outline - 3,867
- Detail - 3,060
- Under construction - 280
- Windfall
- Outline - 362
- Detail - 393
- Under construction - 356
Total Commitments - 8,318
Net completions
Completed last 12 months (Allocated) - 295 (14.55)
Completed last 12 months (Windfall) - 355 (14.06)
- Completions to previous summary - 3,936
- Completions 2011 to date - 4,586
- Completions and Commitments - 12,904
Previously Developed Land (PDL) Monitoring
Outline dwellings
- Total PDL - 280
- PDL % - 6.62%
Detail dwellings
- Total PDL - 713
- PDL % - 20.65%
Under construction dwellings
- Total PDL - 263
- PDL % - 41.35%
Comparison last 12 months
- Total PDL - 200
- PDL % - 30.77%
Code List (previous use)
Urban Uses Group
Residential
- Residential - R
- Institutional and communal accommodation - Q
Transport and Utilities
- Highways and road transport - H
- Transport (other) - T
- Utilities - U
Industry and commerce
- Industry - I
- Offices - J
- Retailing - K
- Storage and warehousing - S
Community services
- Community buildings - C
- Leisure and recreational buildings - L
Vacant
- Vacant land previously developed - V
- Despoiled land - Z
- Vacant land not previously developed - X
Rural Uses Group
Agriculture
- Agricultural land - A
- Agricultural buildings - B
Forestry, open land and water
- Forestry and woodland - F
- Rough grassland and bracken - G
- Natural and semi natural land - N
- Water - W
Minerals and landfill
- Minerals - M
- Landfill and waste disposal - Y
Outdoor recreation
- Outdoor recreation - O
Defence
- Defence - D
Full Site Summary
Note: Dw = dwellings
Aslockton Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Jessies Cottage, Main Street | 19/00797/FUL | 06‐Aug‐19 | 06‐Aug‐22 | - | 2 | - | - | - | - | R | GF |
02 Land Adjacent Moorends, Chapel Lane |
19/00254/OUT | 27‐Mar‐19 | 27‐Mar‐22 | 1 | - | - | - | - | - | R | GF |
03 Land South of Long Acre, Cliffhill Lane | 19/01640/OUT | 04‐Jul‐19 | 04‐Jul‐22 | 1 | - | - | - | - | - | W | GF |
04 Land South of Maltings Farm, Abbey Lane |
17/02582/OUT | 16‐Jan‐19 | 16‐Jan‐22 | 10 | - | - | - | - | - | A | GF |
04 Land South of Maltings Farm, Abbey Lane |
18/01569/OUT | 16‐Jan‐19 | 16‐Jan‐22 | - | - | - | - | - | 6 | A | GF |
04 The Maltings Poultry Farm, Abbey Lane | 20/01001/PAQ | 30‐Jun‐20 | 30‐Jun‐23 | - | 3 | - | - | - | - | A | GF |
05 Fieldhead House, St Thomas Drive | 19/02102/OUT | 12‐Mar‐20 | 12‐Mar‐23 | 1 | - | - | - | - | - | R | GF |
10 2 Field Bungalow, Chapel Lane | 18/01895/FUL | 12‐Oct‐18 | 12‐Oct‐21 | - | 1 | - | - | - | - | R | GF |
11 Land north of Cliffhill Lane | 17/02871/OUT | 11‐Jul‐18 | 11‐Jul‐21 | - | - | - | - | - | 9 | A | GF |
11 Land to North of Cliffhill Lane | 18/02728/REM | 26‐Feb‐19 | 26‐Feb‐22 | - | 1 | 7 | - | - | - | A | GF |
Total | - | - | - | 13 | 7 | 7 | - | - | 15 | - | - |
Barton in Fabis Allocated
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
02 Land East and West of Nottingham |
14/01417/OUT | 24‐May‐19 | 24‐May‐24 | 3000 | - | - | - | - | - | A | GF |
Barton in Fabis Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Top Yard Farm, Rectory Place |
17/03028/OUT | 16‐Apr‐18 | 16‐Apr‐21 | 8 | - | - | - | - | - | B | GF |
Windfall 03 Chestnut Farm |
19/00412/OUT | 06‐Jun‐19 | 06‐Jun‐22 | 5 | - | - | - | - | - | B | GF |
Total |
- | - | - | 13 | - | - | - | - | - | - | - |
Bingham Allocated
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
20 Land West of Chapel Lane (Phase 2) | 18/01468/REM | 01‐Feb‐19 | 01‐Feb‐22 | - | 145 | - | - | - | 588 | A | GF |
20 Land East & West Of Chapel Lane (Phase 1) | 18/02630/REM | 08‐Jan‐19 | 08‐Jan‐22 | - | 5 | 10 | 6 | 6 | - | A | GF |
20 Land West of Chapel Lane (Phase 2) | 20/00650/REM | 19‐Jun‐20 | 19‐Jun‐23 | - | 294 | - | - | - | - | A | GF |
20 Land West of Chapel Lane (Phase 2) | 20/03212/REM | 23‐Mar‐21 | 23‐Mar‐24 | - | - | - | - | - | - | A | GF |
20 Land East & West of Chapel Lane | 10/01962/OUT | 24‐Dec‐13 | 24‐Dec‐25 | - | - | - | - | - | 1050 | A | GF |
20 Land East & West Of Chapel Lane (Phase 1) | 17/02106/REM | 12‐Feb‐18 | 12‐Feb‐20 | - | 108 | 23 | 165 | 79 | 21 | A | GF |
Total | - | - | - | - | 552 | 33 | 171 | 85 | 1659 | - | - |
Bingham Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 19 Fosters Lane | 10/00533/FUL | 16‐Jul‐10 | 16‐Jul‐13 | - | 6 | - | 1 | - | - | R | GF |
02 15‐17 Derry Lane | 17/01619/FUL | 15‐Sep‐17 | 15‐Sep‐20 | - | 1 | - | - | - | - | R | GF |
03 Bankside, Fisher Lane | 19/00262/FUL | 17‐Apr‐19 | 17‐Apr‐22 | - | 1 | - | - | - | - | R | GF |
04 Chesterfield Arms, Church Street | 18/00298/FUL | 17‐Aug‐18 | 17‐Aug‐21 | - | 6 | - | - | - | 4 | C | BF |
04 Chesterfield Arms, Church Street | 20/00209/FUL | 14‐Oct‐20 | 14‐Oct‐23 | - | - | 9 | - | - | - | K | BF |
05 23 Derry Lane | 15/02794/FUL | 19‐Apr‐16 | 19‐Apr‐19 | - | - | 1 | 1 | - | - | R | GF |
06 5 Market Street | 17/02320/FUL | 11‐Dec‐17 | 11‐Dec‐20 | - | 1 | - | - | - | - | J | BF |
08 15 Skylarks Close | 20/00356/FUL | 27‐Aug‐20 | 27‐Aug‐23 | - | 1 | - | - | - | - | R | GF |
09 Land North of 11 Tithby Road / West of 2 The Banks |
17/02825/FUL | 26‐Jan‐18 | 26‐Jan‐21 | - | 1 | - | - | - | - | R | GF |
10 Land to the rear of 4 and 6 Dark Lane |
18/00677/FUL | 26‐Apr‐18 | 26‐Apr‐21 | - | - | - | 1 | 1 | - | R | GF |
11 40 Rockingham Grove | 18/02660/FUL | 14‐Mar‐19 | 14‐Mar‐22 | - | - | - | 1 | 1 | - | R | GF |
12 Land north of 72 Carnarvon Place | 20/01307/FUL | 12‐Aug‐20 | 12‐Aug‐23 | - | 3 | - | - | - | - | 0.0 | BF |
X Police Station, Grantham Road | 18/02800/FUL | 23‐May‐19 | 23‐May‐22 | - | - | - | 39 | 39 | - | C | BF |
Total | - | - | - | - | 20 | 10 | 43 | 41 | 4 | - | - |
Bunny Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Land west of Grange Farm, Moor Lane, Bunny |
21/00302/FUL | 07‐Jan‐21 | 07‐Jan‐24 | - | 4 | - | - | - | - | B | GF |
02 Fairholme Farm | 19/02892/FUL | 20‐Nov‐20 | 20‐Nov‐23 | - | 1 | - | - | - | - | B | GF |
03 Purlston Cottage, 8 Loughborough Road |
18/01602/FUL | 18‐Sep‐18 | 18‐Sep‐21 | - | - | 1 | - | - | - | R | GF |
04 Home Farm, 15 Church Street | 18/01489/FUL | 17‐Aug‐18 | 17‐Aug‐20 | - | - | - | - | - | 1 | R | GF |
05 Hillside Farm, Bunny Hill | 19/02436/FUL | 27‐Aug‐20 | 27‐Aug‐23 | - | 4 | - | - | - | - | Q | BF |
05 Hillside Farm, Bunny Hill | 19/02536/FUL | 22‐Jan‐20 | 22‐Jan‐23 | - | - | - | - | - | 4 | Q | BF |
X Hillside Farm, Bunny Hill | 19/02436/FUL | 22‐Jan‐20 | 22‐Jan‐23 | - | minus 5 | - | - | - | - | Q | BF |
Total | - | - | - | - | 4 | 1 | - | - | 5 | - | - |
Car Colston Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Toll Bar Farm, Fosse Way | 17/01491/FUL | 04‐Oct‐17 | 04‐Oct‐20 | - | 5 | - | - | - | - | B | GF |
02 Foxholes Barn, Car Lane | 18/02830/FUL | 07‐Feb‐19 | 07‐Feb‐22 | - | - | - | - | - | 1 | C | BF |
02 Foxholes Barn, Car Lane | 20/01816/FUL | 27‐Oct‐20 | 27‐Oct‐23 | - | 1 | - | - | - | - | SG | BF |
03 Land North Of The Old Barn, Screveton Road |
18/02794/FUL | 24‐Apr‐19 | 24‐Apr‐22 | - | - | 1 | - | - | - | R | GF |
Total | - | - | - | - | 6 | 1 | - | - | 1 | - | - |
Clipston Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Blackberry Farm, Wolds Lane | 20/01445/FUL | 24‐Aug‐20 | 24‐Aug‐23 | - | 1 | - | - | - | - | A | GF |
Colston Bassett Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Land West of School Lane | 19/00167/FUL | 19‐Mar‐19 | 19‐Mar‐22 | - | - | - | - | - | 1 | A | GF |
01 Land West of School Lane | 19/02622/FUL | 26‐Feb‐20 | 26‐Feb‐23 | - | 1 | - | - | - | - | A | GF |
02 Fernhill Farm, Langar Road | 20/01076/FUL | 18‐Dec‐20 | 18‐Dec‐23 | - | - | 1 | - | - | - | B | GF |
02 Fernhill Farm, Langar Road | 19/01720/FUL | 19‐Feb‐20 | 19‐Feb‐23 | - | - | - | - | - | 1 | B | GF |
Total | - | - | - | - | 1 | 1 | - | - | 2 | - | - |
Costock Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Croft Barn, Old Main Road | 19/02276/FUL | 29‐Nov‐19 | 29‐Nov‐22 | - | 1 | - | - | - | - | R | BF |
02 Barn to the rear of Brooklyn, Leake Road |
18/02735/FUL | 08‐Feb‐19 | 08‐Feb‐22 | - | 1 | - | - | - | - | B | GF |
03 24 Chapel Lane, Costock | 18/00423/FUL | 12‐Apr‐18 | 12‐Apr‐21 | - | 1 | - | - | - | - | R | GF |
04 New Wood Barn, Ash Lane | 20/00250/FUL | 27‐Mar‐20 | 27‐Mar‐23 | - | - | 1 | - | - | - | L | BF |
05 The Market Garden, Ash Lane | 21/00265/FUL | 22‐Mar‐21 | 22‐Mar‐24 | - | 1 | - | - | - | - | B | GF |
Total | - | - | - | - | 4 | 1 | - | - | - | - | - |
Cotgrave Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Land Rear of 59 Bingham Road | 18/01695/FUL | 28‐Jan‐19 | 28‐Jan‐22 | - | 1 | - | - | - | - | R | GF |
02 Fosse Cottage Farm, The Fosse | 19/02711/FUL | 27‐Feb‐20 | 27‐Feb‐23 | - | 1 | - | - | - | - | B | GF |
03 Land to the rear of 37 Bingham Road |
20/02896/FUL | 14‐Jan‐21 | 14‐Jan‐24 | - | - | 1 | - | - | - | R | GF |
04 23 Whitelands | 19/02724/FUL | 29‐Jan‐20 | 29‐Jan‐23 | - | - | 1 | - | - | - | R | GF |
X Church Farm at Rusticus, Owthorpe Road |
19/00224/FUL | 12‐Aug‐19 | 12‐Aug‐22 | - | - | 17 | - | - | - | Q | BF |
Total | - | - | - | - | 2 | 19 | - | - | - | - | - |
Cropwell Bishop Allocated
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
05 Land to East of 1‐9 Springfield Close | 18/02700/OUT | 19‐Mar‐20 | 19‐Mar‐23 | 85 | - | - | - | - | - | A | GF |
Cropwell Bishop Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Manor House, 42 Fern Road | 19/00599/FUL | 13‐Mar‐20 | 13‐Mar‐23 | - | 3 | - | - | - | - | R | GF |
01 Manor House, 42 Fern Road | 19/01140/OUT | 24‐Jul‐19 | 24‐Jul‐22 | - | - | - | - | - | 2 | R | GF |
02 The Old Farm House, Swabbs Lane | 19/02768/FUL | 03‐Feb‐20 | 03‐Feb‐23 | - | - | 1 | - | - | - | B | GF |
03 Land Adjacent to 25 Nottingham Road |
17/02561/FUL | 21‐Dec‐17 | 21‐Dec‐20 | - | - | - | 1 | 1 | - | R | GF |
04 Land between 6 and 10 Fern Road | 19/01091/OUT | 24‐Jul‐19 | 24‐Jul‐22 | 1 | - | - | - | - | - | R | GF |
06 4 Hardy's Close | 20/03070/FUL | 02‐Feb‐21 | 02‐Feb‐24 | - | 1 | - | - | - | - | R | GF |
Total | - | - | - | 1 | 4 | 1 | 1 | 1 | 2 | - | - |
Cropwell Butler Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 The Chalet, Hardigate Road | 19/02270/FUL | 27‐Nov‐19 | 27‐Nov‐22 | - | 1 | - | - | - | - | R | GF |
02 Carvers Close, Radcliffe Road | 19/02852/FUL | 02‐Apr‐20 | 02‐Apr‐23 | - | - | 1 | - | - | - | R | BF |
03 Stovebolt, Hoe Lane | 17/01464/FUL | 12‐Sep‐17 | 12‐Sep‐20 | - | - | 1 | - | - | - | B | GF |
Total | - | 1 | 2 | - | - | - | - | - |
East Bridgford Allocated
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
05 Land South of Butt Lane | 19/00784/OUT | 27‐Feb‐20 | 27‐Feb‐23 | 45 | - | - | - | - | - | A | GF |
East Bridgford Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 65b Kneeton Road | 20/01979/FUL | 11‐Mar‐21 | 11‐Mar‐24 | - | - | - | 1 | 1 | - | R | BF |
02 17 Browns Lane | 17/03000/FUL | 07‐Mar‐18 | 07‐Mar‐21 | - | 1 | - | - | - | - | R | GF |
03 Former Tennis Court, 10A Kneeton Road |
19/00862/FUL | 19‐Jul‐19 | 19‐Jul‐22 | - | - | - | 1 | 1 | - | O | GF |
04 The Old Hall, 10 Kneeton Road | 18/00947/FUL | 13‐Jul‐18 | 13‐Jul‐21 | - | - | - | - | - | 1 | R | GF |
04 The Old Hall | 20/01993/FUL | 19‐Nov‐20 | 19‐Nov‐23 | - | - | 1 | - | - | - | R | BF |
06 Manor Farm, 8 Kirk Hill | 19/01426/FUL | 07‐Aug‐19 | 07‐Aug‐22 | - | 1 | - | - | - | - | R | BF |
07 2 Hackers Close | 17/00920/FUL | 03‐Aug‐17 | 03‐Aug‐20 | - | 4 | - | - | - | - | V | BF |
09 5 College Street | 20/00771/FUL | 28‐May‐20 | 28‐May‐23 | - | - | - | 1 | 1 | - | R | BF |
10 20 Cherryholt Lane | 18/01799/FUL | 18‐Oct‐18 | 18‐Oct‐21 | - | - | 1 | - | - | - | B | GF |
10 20 Cherryholt Lane | 17/02948/FUL | 29‐Mar‐18 | 29‐Mar‐21 | - | - | - | - | - | 1 | B | GF |
39 18 Cherryholt Lane | 17/02094/FUL | 15‐Dec‐17 | 15‐Dec‐20 | - | - | 2 | - | - | - | R | GF |
A Bry Sjak, Fosse Way | 17/00534/FUL | 02‐May‐17 | 02‐May‐20 | - | minus 1 | - | - | - | - | R | BF |
Total | - | - | - | - | 5 | 4 | 3 | 3 | 2 | - | - |
East Leake Allocated
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
04 Land North of Lantern Lane | 20/02632/REM | 12‐Mar‐21 | 12‐Mar‐24 | - | 195 | - | - | - | - | A | GF |
04 North of Lantern Lane | 17/02292/OUT | 15‐Feb‐18 | 15‐Feb‐21 | - | - | - | - | - | 195 | A | GF |
05 Land north of Rempstone Road | 20/00888/FUL | 19‐Feb‐21 | 19‐Feb‐24 | - | 51 | - | - | - | - | A | GF |
05 Land north of Rempstone Road | 20/02300/REM | 07‐Dec‐20 | 07‐Dec‐23 | - | 232 | 3 | - | - | - | A | GF |
05 Land north of Rempstone Road | 16/01881/OUT | 20‐Nov‐17 | 20‐Nov‐20 | - | - | - | - | - | 235 | A | GF |
05 Land north of Rempstone Road | 19/01170/REM | 31‐Jan‐20 | 31‐Jan‐23 | - | - | - | - | - | 235 | A | GF |
Total | - | - | - | - | 478 | 3 | - | - | 665 | - | - |
East Leake Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
07 Former Mircropropagation, Kirk Ley Road |
14/02616/OUT | 06‐Jul‐15 | 06‐Jul‐20 | 24 | - | - | - | - | - | A | GF |
13 Land off Kirk Ley Road (Phase 3) | 17/02105/REM | 19‐Dec‐17 | 19‐Dec‐19 | - | - | 4 | 106 | 8 | 36 | A | GF |
13 Land off Kirk Ley Road (Phase 3) | 19/00323/FUL | 02‐Oct‐19 | 02‐Oct‐23 | - | - | 18 | 65 | 65 | - | A | GF |
16 Sheepwash | 08/00986/FUL | 01‐Jan‐09 | 01‐Jan‐12 | - | - | 1 | - | - | - | B | GF |
32 Land south of 3 West Leake Road | 08/01638/REM | 29‐Oct‐08 | 29‐Oct‐11 | - | 4 | 1 | - | - | - | R | GF |
Total | - | - | - | 24 | 4 | 24 | 171 | 73 | 36 | - | - |
Elton Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Land south of Elton Manor | 18/01614/FUL | 26‐Sep‐18 | 26‐Sep‐21 | - | 1 | - | - | - | - | R | GF |
Flawborough Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Flawborough Farm, Main Street | 19/02676/FUL | 25‐Nov‐20 | 25‐Nov‐23 | - | 6 | - | - | - | - | B | GF |
01 Flawborough Farm, Main Street | 20/00833/FUL | 10‐Jun‐20 | 10‐Jun‐23 | - | - | - | - | - | 2 | B | GF |
Total | - | - | - | - | 6 | - | - | - | 2 | - | - |
Flintham Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Grange Farm, Town End Lane | 20/00521/PAQ | 29‐Apr‐20 | 29‐Apr‐23 | - | 1 | - | - | - | - | B | GF |
02 Skerrywood, off Main Street | 16/00347/FUL | 29‐Apr‐16 | 29‐Apr‐19 | - | - | 1 | - | - | - | V | GF |
03 Adjacent 20 Inholms Gardens | 19/01834/FUL | 27‐Sep‐19 | 27‐Sep‐22 | - | 1 | - | - | - | - | R | GF |
04 The Stables, Town End Lane | 20/01018/FUL | 28‐Sep‐20 | 28‐Sep‐23 | - | 1 | - | - | - | - | B | GF |
05 Adjacent Spring Cottage, Main St | 20/02008/FUL | 16‐Nov‐20 | 16‐Nov‐23 | - | 1 | - | - | - | - | B | BF |
Total | - | - | - | - | 4 | 1 | - | - | - | - | - |
Gamston Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Holme Farm, Bassingfield Lane | 19/00311/FUL | 30‐Sep‐19 | 30‐Sep‐22 | - | 10 | - | - | - | - | B | GF |
02 The Thickett, Bassingfield Lane | 19/01794/FUL | 16‐Apr‐20 | 16‐Apr‐23 | - | 1 | - | - | - | - | B | GF |
Total | - | - | - | - | 11 | - | - | - | - | - | - |
Gotham Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Home Farm, 10 Kegworth Road | 18/01379/FUL | 24‐Oct‐18 | 24‐Oct‐21 | - | 3 | - | - | - | - | R | BF |
02 Former Royal British Legion | 19/01737/FUL | 03‐Oct‐19 | 03‐Oct‐22 | - | - | - | 9 | 9 | - | C | BF |
03 63 Moor Lane | 18/02716/OUT | 17‐Jun‐19 | 17‐Jun‐22 | - | - | - | - | - | 1 | R | GF |
03 63 Moor Lane | 20/01910/FUL | 14‐Oct‐20 | 14‐Oct‐23 | - | - | 1 | - | - | - | R | GF |
04 Land at Redroofs Moor Lane | 20/00598/OUT | 27‐Jul‐20 | 27‐Jul‐23 | 1 | - | - | - | - | - | R | GF |
05 Land Adjacent to 110 Nottingham Road |
19/01610/FUL | 03‐Jun‐20 | 03‐Jun‐23 | - | - | 15 | - | - | - | A | GF |
A Home Farm, 10 Kegworth Road | 18/01379/FUL | 24‐Oct‐18 | 24‐Oct‐18 | - | minus 1 | - | - | - | - | R | BF |
Total | - | - | - | 1 | 2 | 16 | 9 | 9 | 1 | - | - |
Granby Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 North East of Highacre, Main Street, Sutton | 19/01420/FUL | 26‐Sep‐19 | 26‐Sep‐22 | - | 2 | 1 | - | - | - | A | GF |
02 Orchard House, Chapel Lane | 18/00864/OUT | 02‐Jul‐18 | 02‐Jul‐21 | - | - | - | - | - | 5 | I | BF |
02 Orchard House, Chapel Lane | 20/00447/FUL | 21‐Apr‐20 | 21‐Apr‐23 | - | 1 | - | - | - | - | I | BF |
03 Mill Cottage, Main Street | 18/00085/FUL | 07‐Mar‐18 | 07‐Mar‐21 | - | - | - | 1 | 1 | - | S | BF |
04 Land to the Rear of Lilac Cottage | 19/01338/FUL | 20‐Nov‐19 | 20‐Nov‐22 | - | - | - | 1 | 1 | - | R | GF |
Total | - | - | - | - | 3 | 1 | 2 | 2 | 5 |
Hickling Windfall
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
01 The White House, Main Street | 18/01743/OUT | 18‐Sep‐18 | 18‐Sep‐21 | 1 | - | - | - | - | - | R | GF |
02 Hill Top Farm, Melton Road | 18/01281/PAQ | 20‐Jul‐18 | 20‐Jul‐21 | - | - | - | - | - | 1 | B | GF |
02 Hill Top Farm, Melton Road | 19/02578/PAQ | 23‐Dec‐19 | 23‐Dec‐22 | - | 1 | - | - | - | - | B | GF |
03 Sycamore Lodge, Green Lane | 19/02868/FUL | 20‐Feb‐20 | 20‐Feb‐23 | - | 2 | - | - | - | - | B | GF |
04 Part Ordnance Survey Field 7500, Green Lane | 15/00358/FUL | 05‐May‐15 | 05‐May‐18 | - | 1 | - | - | - | B | GF | |
Total | - | - | - | 1 | 3 | 1 | - | - | - | - | - |
Keyworth Allocated
Site Ref. & Address | File Ref. | Date Approved | Date Expires | Outline Dw | Detail Dw | Under Construction | Comp Dw | Comp last 12 months | S/S Dw | Previous Use | Greenfield (GF) or Brownfield (BF) |
---|---|---|---|---|---|---|---|---|---|---|---|
18 Land between Platt Lane and Station Road |
18/02412/FUL | 16‐Aug‐19 | 16‐Aug‐22 | - | 121 | - | - | - | - | A | GF |
19 Land at Barnfield Farm, Nicker Hill | 18/02524/OUT | 19‐Sep‐19 | 19‐Sep‐22 | - | - | - | - | - | 151 | A | GF |
19 Land at Barnfield Farm | 20/00428/REM | 24‐Aug‐20 | 24‐Aug‐23 | - | 151 | - | - | - | - | A | GF |
20 North of Bunny Lane | 18/02515/FUL | 04‐Oct‐19 | 04‐Oct‐22 | - | 221 | - | - | - | - | A | GF |
21 Barnfield Farm, Nicker Hill | 19/02894/FUL | 24‐Feb‐19 | 24‐Feb‐22 | - | - | - | - | - | - | B | BF |
Total | - | - | - | - | 493 | 41 | 34 | 34 | 151 | - | - |
Keyworth Windfall
