Cotgrave Town Council leaflet
Cotgrave Town Council Budget Summary 2024/25
Budget Summary 2024/25
Description |
2023/24 |
2023/24 |
---|---|---|
Financial and General Purposes | 122,785 | 126,035 |
Environment | 103,402 | 91,200 |
Allotments | -2,200 | -2,000 |
Sports Pavilion | 1,600 | 2,375 |
Grants | 12,400 | 11,900 |
Community Events | 15,825 | 15,375 |
Cotgrave Futures | 1,000 | 1,250 |
Contingency | 0 | 0 |
Lightsource Grant | -6,900 | - |
Total | 247,912 | 264,135 |
Funding of 2024/2025 Budget
(Comparable 2023/2024 figures in brackets)
Precept on Local Council Taxpayers: £247,912 / (£246,135)
Tax Base: 2433.8 / (2433.8)
Precept for Band D Property £101.86 (£101.13) or £1.96 (£1.94) per week is a percentage change 0.7% increase (1%) on 2023/24.
Year |
Tax Base |
Leisure Centre Contribution |
---|---|---|
2016-2017 | 2051.9 | 19,100 |
2017-2018 | 2191.9 | 19,482 |
2018-2019 | 2303.4 | 19,871 |
2019-2020 | 2344.7 | 20,268 |
2020-2021 | 2418.5 | 20,572 |
2021-2022 | 2431.9 | 20,800 |
2022-2023 | 2433.8 | 0 |
2023-24 | 2433.8 | 0 |
2024-25 | 2433.8 | 0 |
The contribution to the Leisure Centre was to increase in line with an estimated Retail Price Index (RPI) figure from 1 April 2012 until it is reviewed with Rushcliffe Borough Council. The leisure contribution ceased from October 2021, due to Cotgrave Town Council relocating its office and garage facilities.
Council Administration Budget - Budget Summary 2024-2025
Finance and General Purposes |
Expenditure |
Income |
Net Cost |
---|---|---|---|
Wages | 95,270 | 0 | 95,270 |
Establishment Costs | 32,765 | -5,250 | 32,515 |
Precept Received | - | -247,912 | -247,912 |
Lightsource Community Fund* | 0 | -6,900 | -6,900 |
Community Events | 16,625 | -800 | 15,825 |
Contingency | 0 | 0 | 0 |
Finance and General Purposes | 144,660 | -260,862 | -116,202 |
*Light Source funding has been awarded to Cotgrave TC from May 2016 for a period of 20 years.
Council Administration Budget - Budget Detail 2024-2025
Finance and General Purposes |
Expenditure |
Income |
Net Cost |
---|---|---|---|
Wages | Expenditure | Income | Net Cost |
Council Admin Salaries | 91,270 | - | - |
F&GP Members Allowances | 0 | - | - |
Wages Contingency | 2,000 | - | - |
Financial Work | 2,000 | - | - |
Total – Wages | 95,270 | 0 | 95,270 |
Establishment Costs | Expenditure | Income | Net Cost |
DBS (CRB) Disclosures | 0 | - | - |
Internal Audit | 400 | - | - |
External Audit | 900 | - | - |
Legal & Professional Fees | 0 | - | - |
Subscription | 2,000 | - | - |
Information Commissioner | 50 | - | - |
Insurance | 9,000 | - | - |
Training & Mentoring | 700 | - | - |
Conferences | 500 | - | - |
Travel | 100 | - | - |
Newsletter | 5,100 | - | - |
Stationery | 250 | - | - |
Postage | 25 | - | - |
Photocopying | 0 | - | - |
Telephones | 750 | - | - |
Cotgrave Town Council Website | 0 | - | - |
Health & Safety | 0 | - | - |
Council Hospitality | 70 | - | - |
Equipment Servicing | 0 | - | - |
Office Repairs/Maintenance | 300 | - | - |
Computer Hardware/Software | 0 | - | - |
Capital/New equipment | 0 | - | - |
Studio 3 Rental | 0 | - | - |
Election Fund | 0 | - | - |
Other Expenditure | 0 | - | - |
Bank Charges | 120 | - | - |
Rates | 3,250 | - | - |
Meeting Room Hire | 0 | - | - |
Suite F Rent/Service Charge | 7,500 | - | - |
Suite F Electricity | 1,700 | - | - |
Interest received | - | -5,000 | - |
Advertising income | - | -250 | - |
CIL income | - | 0 | - |
Total – Establishment Costs | 32,765 |
-5,250 | 27,515 |
Precept Received | Expenditure | Income | Net Cost |
Precept | - | -247,912 | - |
Total - Precept Received | 0 | -247,912 | -247,912 |
Lightsource Community Fund | Expenditure | Income | Net Cost |
Lightsource Project | - | -6,500 | - |
Total – Community Events | - | -6,500 | 6,900 |
Community Events | Expenditure | Income | Net Cost |
Christmas Event | 4,700 | -300 | - |
Safari | 0 | -200 | - |
Cotgrave Festival | 2,500 | 0 | - |
Other Community Events | 2,500 | -300 | - |
Youth | 6,925 | - | - |
Total - Community Events | 16,625 | -800 | 15,825 |
Contingency | Expenditure | Income | Net Cost |
Replacements & Refurbishments | 0 | - | - |
Total - Contingency | 0 | 0 | 0 |
Recreation and Parks Committee Budget Summary 2024/25
Recreation and Parks |
Expenditure |
Income |
Net Cost |
---|---|---|---|
Environment | 115,002 | -11,600 | 103,402 |
Allotments | 1,300 | -3,500 | -2,200 |
Sports Pavilion | 3,600 | -2,000 | 1,600 |
Recreation and Parks | 119,902 | -17,100 | 102,802 |
Recreation and Parks Committee Budget Detail 2024/25
Recreation and Parks |
Expenditure |
Income |
Net Cost |
---|---|---|---|
Environment | Expenditure | Income | Net Cost |
Salaries | 71,052 | - | - |
Insurance (vehicle) | 700 | - | - |
Training & Mentoring | 300 | - | - |
Health & Safety | 500 | - | - |
Capital/New Equipment | 0 | - | - |
Safety Clothing | 200 | - | - |
Plant Baskets | 3,750 | - | - |
Dog Bin & Rubbish Cleaning | 600 | - | - |
Hedge Cutting | 2,500 | - | - |
Tractor Maintenance | 1,000 | - | - |
Fuel | 1,500 | - | - |
CCTV Maintenance | 0 | - | - |
Grounds Maintenance | 11,000 | - | - |
Repairs/ Maintenance | 1,250 | - | - |
Gritting Salt | 100 | - | - |
Bark Top Up | 500 | - | - |
Leases – Parks & Allotments | 1,250 | - | - |
Play Equipment Maintenance | 2,000 | - | - |
ROSPA Inspections | 1,500 | - | - |
Tools & Consumables | 1,500 | - | - |
MUGA Costs | 750 | - | - |
Community Warden | 0 | - | - |
Other Expenditure | 750 | - | - |
Shopping Centre Clearance | -8,000 | - | |
Annual Fair & Circus | -600 | - | |
Grass Cutting | -3,000 | - | |
Unit 28 Rent | 7,500 | - | - |
Unit 28 Rates | 3,500 | - | - |
Unit 28 Water | 750 | - | - |
Unit 28 Electricity | 500 | - | - |
Mileage allowance | 50 | - | - |
Total – Environment | 115,002 | -11,600 | 103,402 |
Allotments | Expenditure | Income | Net Cost |
Insurance | 0 | - | - |
Water | 1,000 | - | - |
Allotment Maintenance | 300 | - | - |
Allotment Rental Income | - | -3,500 | - |
Total – Allotments | 1,300 | -3,500 | -2,200 |
Sports Pavilion | Expenditure | Income | Net Cost |
Pavilion Lease | 1,200 | - | - |
Pavilion Repairs & Maintenance | 700 | - | - |
Electricity | 1,000 | - | - |
Septic Tank Emptying | 200 | - | - |
Annual Testing | 500 | - | - |
Colts Income | - | -2,000 | - |
Total – Sports Pavilion | 3,600 | -2,000 | 1,600 |
Cotgrave Futures - Budget Summary 2024-2025
Cotgrave Futures |
Expenditure |
Income |
Net Cost |
---|---|---|---|
Building Maintenance | 1,000 | - | - |
Cotgrave Futures CCTV | 0 | - | - |
Total – Cotgrave Futures |
1,000 | 0 | 1,000 |
Grants - Budget Summary 2024-2025
Grants |
Expenditure |
Income |
Net Cost |
---|---|---|---|
British Legion | 400 | - | - |
Community Fireworks Display | 3,000 | - | - |
Centre Contribution | 0 | - | - |
Community Grants | 4,000 | - | - |
Pensioners Event – S137 | 5,000 | - | - |
Total – Grants | 12,400 | 0 | 12,400 |
Summary of Financial Transactions for Cotgrave Town Council 2024-2025
The summary will be divided up into two sections as follows:
Section 1 Explanatory details on:
- Sources of income
- Areas of expenditure
Section 2 Financial detail on:
- Income
- Expenditure
- Reserves
Section1
- a) Sources of income
- Precept on Council tax as set by Cotgrave Town Council
- Other Services
- Shopping centre clearance
- Grass cutting
- Pitch and sportsground rental
- Allotments
- Annual fair
- Community projects
- Interest
- b) Areas of expenditure
- Administration staff 1 full time and 1 part time
- Maintenance staff 2 part time
- Park Keeper staff 3 part time
- Hanging Baskets
- Bins, benches, and dog bins
- Vehicle Maintenance
- Ridley Sportsground pavilion
- Grass cutting, boarders and shrubs, etc.
- Play equipment at the Green, Grassmere, Broadmeer, Ring Leas
- Open spaces at the Green, Grassmere, Ring Leas, Maddison Park
- Grants
- Pitches at Ridley Sportsground (Home of the Cotgrave FC), Maddison Park, Multi Use Games facility
- Allotments at Burhill, Forest Close and Hollygate
- Capital Projects
- Elections
- Clearance and general maintenance
- Newsletter
- Community projects and events
- Councillor allowances (* see note)
- Leisure Centre Revenue Subsidy (# see note)
Note #: In 1997 in order to secure a swimming pool for Cotgrave, Cotgrave Town Council signed a legal agreement with Rushcliffe Borough Council. This agreement is in the form of a lease, whereby Cotgrave Town Council leases its office and workshop within the Cotgrave Leisure Centre for a period of 99 years. As part of this lease Cotgrave Town Council agreed to pay a revenue subsidy each year towards the running of the leisure centre, subject to inflation. For 2021/2022 this subsidy amounts to £20,800.
Leisure Centre Contribution ceased in October 2021, due to relocation of council office and garage.
Note *: Elected only Councillors are entitled to claim an allowance of £250 per annum, although some councillors may choose to opt out. The Chair will be paid extra in recognition of his/her extra responsibilities and workload – i.e., £250 plus an additional honorarium (£1000) in recognition of the Chair’s greater input.
Councillors agreed not to call for councillors allowance in 2024/25 due to the financial impact at the current time.
Section 2
a) Income
- Precept £247,912
- Other Sources £30,050
Total £277,962
b) Expenditure
- Recreational and Parks £119,902
- Finance and General Purposes £144,660
- Grants £12,400
- Leisure Centre Revenue Subsidy £0
- Cotgrave Futures £1,000
Total £277,962
c) Reserves at 31 March 2022
- General Reserve - £70,072
- Programmed Projects - £23,228
- Election Reserves - £5,000
- Play Equipment Contingency - £0
- Play Equipment Replacement - £0
- Community Reserve - £32,299
- Parish Paths - £874
- Town Plan - £3,809
- Youth Council - £2,000
- New Premises - £120,000
- Play Space - £3,166
- CCTV Digital Recorder - £7,000
- Light source Funding - £9,629
- Shared Access £0
- Allotment Maintenance - £7,214
- Ear Marked CIL (Community Infrastructure Levey) £11,101
Total £295,392
More details of Cotgrave Town Council’s financial accounts can be obtained by using one of the following sources:
- Local Notice Boards
- Internet on www.cotgrave-tc.gov.uk or email clerk@cotgrave-tc.gov.uk
- By telephone on 0115 989 3876/ 07497 495 105
- By calling in at Cotgrave Town Council Office
Please Note: Cotgrave Town Council have agreed to use £19K from reserves to reduce the tax burden on the residents.
Where Your Council Tax Goes
- Bingham Town Council leaflet
- Cotgrave Town Council leaflet
- East Leake Parish Council leaflet
- Keyworth Parish Council leaflet
- Radcliffe on Trent Parish Council leaflet
- Ruddington Parish Council leaflet
- Notts County Council Budget
- Nottinghamshire Fire and Rescue
- Nottinghamshire Police and Crime Commissioner