Election Fees
Nottinghamshire Scale of Election fees for Local Elections
Effective from 1 April 2023 - 31 March 2024
Contents
- Polling Station Staff Roles
- Count Staff Roles
- Postal Vote Staff Roles
- Returning Officer Fees
- Deputy Returning Officer Fees
- Notes
Polling Station Staff Roles
Role |
Hourly Rate |
Enhanced Hourly Rate |
Flat Rate |
---|---|---|---|
Presiding Officer +20% uplift for combination no matter how many polls are combined | £15.93* | not applicable | not applicable |
Poll Clerk +20% uplift for combination no matter how many polls are combined | £10.42* | not applicable | not applicable |
Polling Station Inspector | £15.93* | not applicable | not applicable |
Training Fee for online or Face to Face Training | not applicable | not applicable | Maximum of £42.40* |
Delivery of Training Fee per session | not applicable | not applicable | Maximum of £159.00 |
Count Staff Roles
Role |
Hourly Rate |
Enhanced Hourly Rate |
Flat Rate |
---|---|---|---|
Deputy Returning Officer for conducting the count and preparing or declaring the result | £26.50* | not applicable | not applicable |
Count Manager | £31.80* | £47.70* | not applicable |
Ballot Box Receipt Manager/Account Team | £18.55* | £27.83* | not applicable |
Ballot Box Receipt Staff/Checking of unused, Clearing sacks etc | £13.25* | £19.88* | not applicable |
Count Supervisor | £18.55* | £27.83* | not applicable |
Count Assistant | £13.25* | £19.88* | not applicable |
Postal Vote Staff Roles
Postal Vote Staff Roles |
Hourly Rate |
Enhanced Hourly Rate |
Flat Rate |
---|---|---|---|
Postal Vote Opening Manager | £21.20 | £31.80 | not applicable |
Postal Vote Opening Supervisor | £15.90 | £23.85 | not applicable |
Postal Vote Opening Assistant | £13.25 | £19.88 | not applicable |
Returning Officer Fees
Returning Officer |
District / Borough / City |
Parish |
Parish When combined with District / Parish | Parish Uncontested |
---|---|---|---|---|
Fee for the 1st 1,000 local government electors within each ward for which an election is held | £108.12 | not applicable | not applicable | not applicable |
Fee for each additional 1000 electors or part thereof per ward | £36.04 | not applicable | not applicable | not applicable |
Fee for an uncontested ward | £43.99 | not applicable | not applicable | not applicable |
Clerical fee per 1000 electors | £8.90 | £8.90 | £8.90 | not applicable |
Fee for Postal Voting (issue and receipt) | £174.90 | £174.90 | £174.90 | not applicable |
For one parish | not applicable | £132.74 | £105.80 | £26.39 |
For each additional parish up to 10 in total | not applicable | £92.77 | £88.75 | £26.39 |
For each additional parish over 10 in total | not applicable | £65.82 | £53.46 | £13.03 |
Additional payment where a parish is divided into wards, payment per ward | not applicable | £22.05 | £13.13 | £13.13 |
Deputy Returning Officer Fees
Deputy Returning Officer and Other Fees |
District / Borough / City |
Parish |
Parish When combined with District / Parish | Parish Uncontested |
---|---|---|---|---|
Deputy Returning Officer or Acting Deputy Returning Officer (excluding count) | £169.60 | £169.60 | £169.60 | not applicable |
General Clerical Staffing per 100 electors | £8.59 | £8.59 | £8.59 | not applicable |
Poll Card Hand Delivery - per poll card | £0.19 | £0.19 | £0.19 if not combined | not applicable |
Mobile Phone Use (Maximum per PO) | £3.00 | £3.00 | £3.00 | not applicable |
Notes
* These fees do not include travelling expenses, which are at the discretion of the Returning Officer. Councils may use casual user mileage rates as laid down by the N.J.C. 45 pence per mile (private vehicle) and 24 pence per mile (motor cycle) or 20 pence per mile (bicycle).
The Enhanced Hourly rate is payable for evening working commencing from 9pm, Overnight, Weekends or Bank holidays
Payment of additional fees for working overnight, to reflect unsociable hours, is at the discretion of the Returning Officer.
Additional fees may be paid to cover the actual and necessary costs incurred by the Returning Officer for all purposes including clerical assistance, in connection with the Election not already included in this scale.
Payment to core Elections Team working additional time, such as overtime rates, is at discretion of the Returning Officer.
All Fees are increased annually by the previous years Local Authority Pay Award. The exception to this will be polling station staff. Poll clerks will be paid as a minimum the National Minimum wage. Presiding Officer fees are to be increased by the same percentage increase as poll clerks to ensure the differential between the two fees is retained owing to the difficulty in recruiting Presiding Officers and their differing levels of responsibility.
Payment for use of personal mobiles phones to any staff member is at the discretion of the Returning Officer.