Active Rushcliffe Health Partnership Action Plan
The Partnership monitors and reviews the associated Action Plan at their quarterly meetings.
- Physical Activity & Sport - Sports Development Officer (SDO)
- Obesity & Food Insecurity - Health Development Officer (HDO)
- Smoking & Substance Misuse - Health Development Officer (HDO)
- Mental Wellbeing & Dementia - Health Development Officer (HDO)
- Crosscutting Themes - Sports Development Officer (SDO) & Health Development Officer (HDO)
Physical Activity & Sport - Sports Development Officer (SDO)
Action & Sub-action |
Sub-action Description | Sub-action Outputs | Sub-action Update | Assigned To | Partners |
---|---|---|---|---|---|
Active Practice Charter | Design & implement charter and promote to GP's to sign up to increase activity and reduce sedentary behaviours in their patients and staff | No. of GP practices | 8/11 practices so far accredited | HDO | GP's, Rushcliffe Social Prescribing Link Workers, Nottingham and Nottinghamshire CCG |
Return to Play | Support sport & physical activity providers in returning to play following the Coronavirus pandemic | No. of clubs | Ongoing club support with funding, including Coach Scholarship Fund | SDO | Sports Clubs, NGB's |
Tackling Inactivity | Develop and deliver physical activity programmes and campaigns specifically targeting inactive people | No. of programmes & campaigns | Reach Rushcliffe funding awarded to support the set up of a physical activity group for children/adults with additional needs. Cotgrave Golf project, Satellite Club girls (WB school/LEX Leisure) underway | SDO, HDO | Community / Voluntary Organisations, Charities, Sports Clubs, Active Notts |
Participation at Gresham | Facilitate a programme of activity to increase participation on site working with key partners to deliver | No. of programmes | East Midlands PAN Disability Football League commencing Sep 2022, Notts County Foundation Premier League Kicks programme ongoing, Pro-direct education programme underway | SDO | Notts FA, Notts County Foundation, Nottingham Forest Community Trust, Trent Bridge Trust |
Physical Activity Insight project | Implement insight led, community engagement work to understand physical activity barriers in deprived communities (£5k allocation) | No. of co-produced activities created | Further engagement/insight planned 2022, ongoing support to community groups/organisations, plans for press red to analyse conversations | SDO, HDO | Active Notts, Public Health (NCC), Keyworth Primary Schools, Keyworth Young Peoples Centre |
Volunteering/ Championing | Work with partners to increase the number of people volunteering and championing sport and physical activity initiatives in their communities | No. of volunteers | No update | SDO | Active Notts, RCVS |
Rugby Club SLA | An SLA to deliver outreach activities focusing on physical activity, health and wellbeing using Rugby | No. of projects delivered | Keyworth Little Ruggers attended Proms in the Park, Lark in the Park & Taste of Rushcliffe events. Children's' centres cook eat and exercise sessions delivered at Keyworth Primary School in partnership with ABL Health | SDO | Nottingham Rugby, Schools, Your Health Your Way, Metropolitan, Mencap, Clubs |
Active Travel | To facilitate and deliver active travel plans including the walking and cycling action plan | No. of programmes & campaigns | Cycling events, bike safety sessions, learn to cycle sessions and guided cycling sessions delivered. Mapping of cycle routes/walks underway | HDO, SDO | Active Notts, Rushcliffe Social Prescribing Link Workers |
Obesity & Food Insecurity - Health Development Officer (HDO)
Action & Sub-action |
Sub-action Description | Sub-action Outputs | Sub-action Update | Assigned To | Partners |
---|---|---|---|---|---|
Breastfeeding Friendly | Increase the accreditations of the Breastfeeding Friendly scheme and to review/renew existing accreditations | No. of accredited venues | 24 venues re-accredited | HDO | Local venues / businesses, Public Health (NCC) |
Healthy Options Takeaway | Promote the accreditation based scheme creating more healthier options takeaways | No. signed up | No update | HDO | Local business, Environmental Health, ABL Health |
Ruddington Allotment | Facilitate with volunteers at paradise allotments to deliver a community garden in Ruddington which will work alongside the social prescribing team | No. of engagements | Garden established and accepting referred patients, further allotment space has been procured with the current site to be expanded | HDO | Ruddington Parish Council, Rushcliffe Social Prescribing Link Workers |
Holiday Activities and Food Programme | Enhance holiday activity programmes targeting those eligible for free school meals, to include the provision of a free meal | No. of attendees | Delivered Summer, October, Winter and Easter school holidays until 2024. 14 programmes were delivered over summer 2022 | HDO,SDO | Notts CC, Activity Providers |
Keyworth Community Garden | Facilitate Branch & Bloom to deliver a community garden in Keyworth which will bring the community together to grow food and educate | No. of engagements/ campaigns | Work is now taking place at the community garden site with a volunteering engagement event to take place October 2022 | HDO | Keyworth Parish Council, Metropolitan Housing, Rushcliffe Social Prescribing Link Workers |
Smoking & Substance Misuse - Health Development Officer (HDO)
Action & Sub-action |
Sub-action Description | Sub-action Outputs | Sub-action Update | Assigned To | Partners |
---|---|---|---|---|---|
Campaigns - Stoptober & Health Harms | Deliver Stop smoking campaigns in October (Stoptober) and January (Health Harms) | Activity on social media & service sign ups | Promoted as part of the population health management calendar which can be found on the PartnersHealth, Lets Live Well in Rushcliffe page | HDO | Smokefree Nottinghamshire, Nottingham and Nottinghamshire CCG, ABL Health |
Smokefree Places | Increase no of smokefree places in Rushcliffe, focusing on where young children may go i.e. parks, playgrounds etc | No. of Smokefree Places | No update | HDO | Smokefree Nottinghamshire, Public Health (NCC) |
Smokefree Sports Clubs | Promote the city led imitative encouraging sports clubs to pledge towards smokefree sidelines | No. of Sports Clubs signed up | Engagement with 6 clubs, 4 agreements signed, further promotion planned 2022/23 season | SDO | NGB's, Sports Clubs, Smokefree Nottinghamshire |
Drink Awareness Campaigns | Drinkaware Campaign, campaign encouraging residents to have drink free days and raising awareness of the no of calories in alcohol, nudging pubs, Dry January | No. of engagements | Promoted as part of the population health management calendar which can be found on the PartnersHealth, Lets Live Well in Rushcliffe page | HDO | Local Supermarkets, ABL Health, Rushcliffe Social Prescribing Link Workers |
Brief Intervention Training | Implement Brief Intervention Training provided by Alcohol Misuse service provider to Landlords & staff | No. of attendees | No update | HDO | ABL Health, Local Pubs |
Mental Wellbeing & Dementia - Health Development Officer (HDO)
Action & Sub-action |
Sub-action Description | Sub-action Outputs | Sub-action Update | Assigned To | Partners |
---|---|---|---|---|---|
Time to Change Pledge | RBC commitment to ending stigma in mental health | Separate action plan | No update | HDO | RBC |
Wellbeing @ Work | Supporting the uptake of the wellbeing @ work Programme focused on prioritising health and wellbeing in the workplace | No. of organisations signed up | No update | HDO | Public Health (NCC), Local Organisations |
Reach Rushcliffe | To award year 3 funding and to support/evaluate successful groups | No. of groups/orgs | Year 3 allocation now open to applications | HDO | RBC |
Dementia Action Nottingham (DAN) | To jointly plan and support events and opportunities | No. of engagements | The Rushcliffe Dementia Network has now formed bringing together community groups/services involved in supporting Dementia in Rushcliffe | HDO | Alzheimer's Society, Lex Leisure, Nottingham and Nottinghamshire CCG, Partners Health, Dementia Cafes |
Working towards DF Communities | Complete accreditation for Rushcliffe Borough Council to be recognised as a Dementia Friendly Borough | Accreditation achieved | A 7 week dementia support programme was funded March 2022 | HDO | Alzheimer's Society, NCC, Notts Police, Notts Fire & Rescue, Nottingham and Nottinghamshire CCG |
Every Mind Matters Campaign | Internal workplace health focused campaign focusing on improving and managing mental health | No. of site visits, leaflet engagement | No update | HDO | RBC |
Rushcliffe Befriending | Support the Rushcliffe CVS led programme supporting and connecting socially isolated and vulnerable individuals over 60 | No. of service users & volunteers | No update | HDO | Rushcliffe CVS, Nottingham and Nottinghamshire CCG, Rushcliffe Social Prescribing Link Workers |
Crosscutting Themes - Sports Development Officer (SDO) & Health Development Officer (HDO)
Action & Sub-action |
Sub-action Description | Sub-action Outputs | Sub-action Update | Assigned To | Partners |
---|---|---|---|---|---|
Social Prescribing | Support the Social Prescribing programme supporting individuals to live well by connecting to local activities | No. of referrals | Funding secured to deliver a 12 month programme of activities across Rushcliffe until June 2023 | HDO | Nottingham and Nottinghamshire CCG , Notts Healthcare Trust |
Events | Deliver & support Diabetes Awareness, Dementia Action Event, SF, Lark, Taste | No. of attendees, media activity, fundraised | Sport and Health partners attended Proms in the Park, Lark in the Park, Taste of Rushcliffe, Summer of Cycling event | HDO, SDO | Nottingham and Nottinghamshire CCG, ABL Health, Local Organisations |
Planning & Health Workshop | Deliver a workshop by Sport England, Public Health and Proludic supporting health in planning decisions | No. of attendees | Previously delivered. To be re-delivered by the end of March 2023 | HDO & Communities Manager | Planning dept., Public Health (NCC), Sport England |
NHS Health Check | Implement workplace Health Checks for those aged 40-74 to test for BP, BMI, hB1Ac, Cholesterol and lifestyle | No. of attendees | 15 NHS Health checks delivered to RBC staff June 2022 | HDO | Public Health (NCC) |
Wellbeing @ Work | Supporting the uptake of the wellbeing @ work Programme focussed on prioritising health and wellbeing in the workplace | No. of organisations signed up | A wellbeing offer for NHS staff incorporating local offers has been designed to improve staff health and wellbeing | HDO | Public Health (NCC), Local Organisations |
Warm Homes on Prescription | Support and promote the project that helps those with LTC's to avoid cold temperatures in their home through house energy checks and boiler replacement | No. of referrals | No update | HDO, ESO | Nottingham and Nottinghamshire CCG |
Population Health Management Scheme | Support the implementation of the PHM scheme throughout all GP Practices in Rushcliffe | No. of engagements | Now in its second year of delivery | HDO | PartnersHealth, Nottingham and Nottinghamshire CCG, Rushcliffe Social Prescribing Link Workers |
Armed Forces Covenant | Support the government initiative aiming to support and integrate veterans into their community and provide equal opportunity - GP accreditation scheme | No. of training sessions, GP practices signed up | East Leake Practice currently signed up | HDO | Nottingham and Nottinghamshire CCG, Rushcliffe Social Prescribing Link Workers |
Green Impact for Health | To work towards more environmentally sustainable GP practices | No of GP practices | Planning underway, to begin October 2022 | HDO | RBC, Nottingham and Nottinghamshire CCG, Partners Health |