Studies and Background Documents
This page contains key studies and background documents that supported preparation of the Rushcliffe Local Plan and continue to be relevant for both plan making and/or the preparation and determination of planning applications.
Contents
Climate Change, Flood Risk and Water Management
Open Space and Recreational Facilities
Green Infrastructure and Natural Environment
Climate Change, Flood Risk and Water Management
Title |
Date |
Author |
---|---|---|
Greater Nottingham and Ashfield Outline Water Cycle Study | February 2010 | Entec |
Nottinghamshire Local Flood Risk Management Strategy 2016-2021 | June 2016 | Nottinghamshire County Council |
Greater Nottingham Strategic Flood Risk Assessment (SFRA) Addendum | September 2017 | AECOM |
Greater Nottingham SFRA maps | September 2017 | AECOM |
Housing Allocations Sequential Test | April 2018 | Rushcliffe Borough Council |
Green Belt
Title |
Date |
Author |
---|---|---|
Nottinghamshire and Derbyshire Green Belt Review | August 2006 | Nottinghamshire and Derbyshire County Councils |
Rushcliffe Green Belt Review Parts 1 and 2a | November 2013 | Rushcliffe Borough Council |
Rushcliffe Greenbelt Review Part 2b | September 2017 | Rushcliffe Borough Council |
Green Belt Review Part 2b Consultation Report | September 2017 | Rushcliffe Borough Council |
Rushcliffe Green Belt Review Part 2b Addendum | April 2018 | Rushcliffe Borough Council |
Open Space and Recreational Facilities
Title |
Date |
Author |
---|---|---|
Rushcliffe Playing Pitch Strategy And Action Plan | April 2018 | Knight, Kavanagh & Page Ltd |
Green Infrastructure and Natural Environment
Title |
Date |
Author |
---|---|---|
Greater Nottingham Landscape Character Assessment (LCA) | n/a | n/a |
1 Greater Nottingham LCA Main Report | June 2009 | TEP & Nottinghamshire County Council |
2a Greater Nottingham LCA Drawings | June 2009 | TEP & Nottinghamshire County Council |
2b Greater Nottingham LCA Drawings | June 2009 | TEP & Nottinghamshire County Council |
2c Greater Nottingham LCA Drawings | June 2009 | TEP & Nottinghamshire County Council |
2d Greater Nottingham LCA Drawings | June 2009 | TEP & Nottinghamshire County Council |
2e Greater Nottingham LCA Drawings | June 2009 | TEP & Nottinghamshire County Council |
3 Greater Nottingham LCA Appendices | June 2009 | TEP & Nottinghamshire County Council |
Green Infrastructure | n/a | n/a |
6Cs Green Infrastructure Strategy | 2010 | 6Cs |
Biodiversity and Conservation | n/a | n/a |
Rushcliffe Biodiversity Opportunity Mapping Report | July 2015 | Nottinghamshire Biodiversity Action Group |
Rushcliffe Nature Conservation Strategy 2016 2020 | 2016 | RBC, Notts CC, Nottinghamshire Wildlife Trust, and Nottinghamshire Biodiversity Action Group |
Nottinghamshire Biodiversity Action Plan | 1998 | Nottinghamshire Biodiversity Action Group |
Landscape and Visual Analysis (LVA) of Potential Development Sites | n/a | n/a |
1 Main LVA Report | January 2018 | AECOM |
2 Appendix - Aslockton To Cotgrave | January 2018 | AECOM |
3 Appendix - Cropwell Bishop To East Leake | January 2018 | AECOM |
4 Appendix - Gotham To Keyworth | January 2018 | AECOM |
5 Appendix - Radcliffe To Sutton Bonington | January 2018 | AECOM |
6 Appendix - Tollerton To Whatton | January 2018 | AECOM |
7 Appendix B & C | January 2018 | AECOM |
Melton and Rushcliffe Landscape Sensitivity Study: Wind Energy Development | n/a | n/a |
Landscape Sensitivity Study Part 1 | August 2014 | LUC |
Landscape Sensitivity Study Part 2 | August 2014 | LUC |
Landscape Sensitivity Study Part 3 | August 2014 | LUC |
Landscape Sensitivity Study Part 4 | August 2014 | LUC |
Landscape Sensitivity Study Part 5 | August 2014 | LUC |
Solar Farm Landscape Sensitivity and Capacity Study | n/a | n/a |
May 2024 | ARUP |
Planning Policy
- Adopted Local Plan
- Emerging Local Plan
- Rushcliffe Authority-Wide Design Code
- Supplementary Planning Documents
- Neighbourhood Planning
- Studies and Background Documents
- Ratcliffe Local Development Order
- Strategic Housing Land Availability Assessment
- Self Build and Custom Build Register
- Brownfield Register